1 in. Max-Pass® (S Series) MetalS100
AIR INLET
LIQUID INLET
LIQUID DISCHARGE
CONNECTION TYPE
MAX SUCTION LIFT CAPABILITY
|
MAX FLOW RATE
MAX PRESSURE
MAX DIAMETER SOLIDS
|
Specifications
Specifications
| PHYSICAL SPECIFICATIONS | |
|---|---|
| Liquid Port Size: | 1 in. |
| Liquid Connection Types: | FNPT, FBSPP |
| Standard Suction Port: | Center Front |
| Standard Discharge: | Center Rear |
| Air Inlet Connection Size: | 1/2 in. |
| Weight: | 18 lbs (8 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Aluminum, Stainless Steel |
| Air End: | Glass Filled Polypropylene |
| Diaphragm: | Geolast®, PTFE with Santoprene® Backup, Santoprene®, FKM |
| Valve: | Buna-N, EPDM, FKM |
| Seat: | Aluminum, Stainless Steel |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | Stainless Steel |
| Muffler: | Metal, Plastic |
