1 in. Metal Pumps
A100
A100
Air Inlet 1/4" FNPT Liquid Inlet 1" Liquid Discharge 1" Connection Type FNPT/FBSPT (Threaded) Max Suction Lift Capability 17 ft-H2O (5.2 m-H2O) Dry 30 ft-H2O (9.1 m-H2O) Wet |
MAX FLOW RATE 48 gpm (182 lpm) MAX PRESSURE 120 psi (8.2 bar) MAX DIAMETER SOLIDS 1/4" (6.4 mm) DISPLACEMENT PER STROKE 0.07 gal (0.28L) |
Specifications
Specifications
Physical Specifications | ||
---|---|---|
Liquid Port Size: | 1 in. | |
Liquid Connection Types: | FNPT, FBSPT | |
Standard Suction Port: | Center Front | |
Standard Discharge Port: | Center Rear | |
Air Inlet Connection Size: | 1/4 in. FNPT | |
Air Exhaust Connection Size: | 3/4 in. FNPT | |
Aluminum | Stainless Steel | |
Max Height: | 12.4 in. (315 mm) | 12.4 in. (315 mm) |
Max Width: | 13.0 in. (330 mm) | 13.0 in. (330 mm) |
Max Depth: | 8.4 in. (213 mm) | 8.4 in. (213 mm) |
Weight: | 18 lbs (8 kg) | 38 lbs (17 kg) |
Construction | |
---|---|
Wet End: | Aluminum, Anodized Aluminum, Stainless Steel |
Air End: | Aluminum, PTFE Coated Aluminum |
Diaphragm: | Buna-N, Geolast®, PTFE, Santoprene®, FKM |
Balls: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, Stainless Steel, FKM |
Seats: | Aluminum, Nylon, Polypropylene, Stainless Steel |
O-Rings: | Buna-N, EPDM, PTFE, FKM |
Hardware: | Stainless Steel, Plated Steel |
Muffler: | Metal, Plastic |
Performance
Performance | |
---|---|
Max Flow: | 48 gpm (182 lpm) |
Max Air Pressure: | 120 psi (8.2 bar) |
Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
Max Suction Lift (Dry): | 17 ft-H2O (5.2 m-H2O) |
Max Suction Lift (Wet): | 30 ft-H2O (9.1 m-H2O) |
Max Solids: | 1/4 in. (6.4 mm) |
Avg. Displacement Per Stroke: | (0.07 gal / 0.28 L) |
Sound Level: | 80 dBA (with Muffler) |
Popular Models
ALUMINUM | |
---|---|
A100-NAA-GTPN-B30 | NPT, Geolast® Diaphragm, PTFE Ball, Polypropylene Seat, Buna-N O-Ring, Zinc Plated Hardware |
A100-BAA-GTPN-B30 | BSPT, Geolast® Diaphragm, PTFE Ball, Polypropylene Seat, Buna-N O-Ring, Zinc Plated Hardware |
A100-NAA-SSPE-B30 | NPT, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPFM O-Ring, Zinc Plated Hardware |
A100-BAA-SSPE-B30 | BSPT, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPFM O-Ring, Zinc Plated Hardware |
A100-NAA-TTYT-B30 | NPT, PTFE Diaphragm, PTFE Ball, Nylon Seat, PTFE O-Ring, Zinc Plated Hardware |
A100-BAA-TTYT-B30 | BSPT, PTFE Diaphragm, PTFE Ball, Nylon Seat, PTFE O-Ring, Zinc Plated Hardware |