1 in. Plastic Pumps
A100
AIR INLET
LIQUID INLET
LIQUID DISCHARGE
CONNECTION TYPE
MAX SUCTION LIFT CAPABILITY
|
MAX FLOW RATE
MAX PRESSURE
MAX DIAMETER SOLIDS
DISPLACEMENT PER STROKE
|
Specifications
Specifications
PHYSICAL SPECIFICATIONS | ||
---|---|---|
Liquid Port Size: | 1 in. | |
Liquid Connection Types: | FNPT, FBSPT, ANSI / DIN Flange | |
Discharge Location: | Right | |
Liquid Connection: | Right | |
Air Inlet Connection Size: | 1/4 in. FNPT | |
Air Exhaust Connection Size: | 3/8 in. FNPT | |
Polypropylene | PVDF | |
Max Height: | 16.32 in. (414.5 mm) | 16.32 in. (414.5 mm) |
Max Width: | 17.26 in. (438.4 mm) | 17.26 in. (438.4 mm) |
Max Depth: | 8.88 in. (225.6 mm) | 8.88 in. (225.6 mm) |
Weight: | 20 lbs (9.1 kg) | 30 lbs (13 kg) |
CONSTRUCTION | |
---|---|
Wet End: | Polypropylene, PVDF |
Air End: | Glass Filled Polypropylene |
Diaphragm: | Geolast®, PTFE with Santoprene® backup, Santoprene®, FKM |
Balls: | Geolast®, PTFE, Santoprene®, FKM |
Seats: | Polypropylene, PVDF |
O-Rings: | Buna-N, EPDM, PTFE, FKM |
Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
Muffler: | Plastic |
Performance
PERFORMANCE | |
---|---|
Max Flow: | 41 gpm (155.8 lpm) |
Max Air Pressure: | 120 psi (8.2 bar) |
Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
Max Suction Lift (Dry): | 15 ft-H2O (4.5 m-H2O) |
Max Suction Lift (Wet): | 26 ft-H2O (7.9 m-H2O) |
Max Solids: | 1/4 in. (6.4 mm) |
Avg. Displacement Per Stroke: | (0.08 gal / 0.31 L) |
Sound Level: | 80 dBA (with Muffler) |
Popular Models
POLYPROPYLENE | |
---|---|
A100-FPP-GGPN-S70 | ANSI/DIN Flange, Geolast® Diaphragm, Geolast® Ball, Polypropylene Seat, Buna-N O-Ring, Stainless Steel Hardware |
A100-FPP-SSPE-S70 | ANSI/DIN Flange, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Stainless Steel Hardware |
A100-FPP-TTPT-S70 | ANSI/DIN Flange, PTFE Diaphragm, PTFE Ball, Polypropylene Seat, PTFE O-Ring, Stainless Steel Hardware |
PVDF | |
---|---|
A100-FPK-SSKE-S70 | ANSI/DIN Flange, Santoprene® Diaphragm, Santoprene® Ball, PVDF Seat, EPDM O-Ring, Stainless Steel Hardware |
A100-FPK-TTKT-S70 | ANSI/DIN Flange, PTFE Diaphragm, PTFE Ball, PVDF Seat, PTFE O-Ring, Stainless Steel Hardware |